KnowledgeBase Archive

An Archive of Early Microsoft KnowledgeBase Articles

View on GitHub

Q184449: Microsoft Sourcebook for the Help Desk, 2nd. Ed. Comments & Corr

Article: Q184449
Product(s): Microsoft Press
Version(s): 
Operating System(s): 
Keyword(s): kbdocerr
Last Modified: 04-NOV-2000

-------------------------------------------------------------------------------
The information in this article applies to:

- MSPRESS Microsoft Sourcebook for the Help Desk, Second Edition ISBN 1-57231-582-2 
-------------------------------------------------------------------------------

SUMMARY
=======

This article contains comments, corrections, and information about known errors
relating to the Microsoft Press book Microsoft Sourcebook for the Help Desk,
Second Edition, ISBN 1-57231-582-2.

The following topics are covered:

- CD-ROM: Instructions For Installing Tools

- Page 81: Table Is Incorrect

MORE INFORMATION
================

CD-ROM: Instructions For Installing Tools
-----------------------------------------

The valuable tools on the CD-ROM mentioned on the back cover are all installed by
the Microsoft TechNet sampler. To install these tools and forms, follow these
steps:

1. Insert the CD-ROM into the drive.

2. If the Setup program does not immediately appear, click the Start button,
  point to Programs and click Windows Explorer. Click the CD-ROM drive to open
  it and then double-click Autorun.exe.

3. Click the Microsoft TechNet button to install the contents of the companion
  CD-ROM.

To access any of the tools, click the Start button, point to Programs and click
Microsoft TechNet.


Page 81: Table Is Incorrect
---------------------------

In the text on pages 80 and 81, the author suggests creating a table similar to
the one shown on the bottom of page 81. When you create the table using the
suggested formula, it will not match the table shown on the bottom of page 81.
The numbers are not correct when the "number of incidents" exceeds 120. The
table should have the following contents:

+-----------------------------------------------------------------------------------------+
|     | 5   | 6   | 7   | 8   | 9   | 10  | 12  | 15   | 20   | 25   | 30   | 45   | 60   | 
+-----------------------------------------------------------------------------------------+
| 50  | 1.3 | 1.5 | 1.8 | 2.0 | 2.3 | 2.5 | 3.0 | 3.8  | 5.1  | 6.3  | 7.6  | 11.4 | 15.2 | 
+-----------------------------------------------------------------------------------------+
| 60  | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.5  | 6.1  | 7.6  | 9.1  | 13.6 | 18.2 | 
+-----------------------------------------------------------------------------------------+
| 70  | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.5 | 4.2 | 5.3  | 7.1  | 8.8  | 10.6 | 15.9 | 21.2 | 
+-----------------------------------------------------------------------------------------+
| 80  | 2.0 | 2.4 | 2.8 | 3.2 | 3.6 | 4.0 | 4.8 | 6.1  | 8.1  | 10.1 | 12.1 | 18.2 | 24.2 | 
+-----------------------------------------------------------------------------------------+
| 90  | 2.3 | 2.7 | 3.2 | 3.6 | 4.1 | 4.5 | 5.5 | 6.8  | 9.1  | 11.4 | 13.6 | 20.5 | 27.3 | 
+-----------------------------------------------------------------------------------------+
| 100 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.1 | 6.1 | 7.6  | 10.1 | 12.6 | 15.2 | 22.7 | 30.3 | 
+-----------------------------------------------------------------------------------------+
| 110 | 2.8 | 3.3 | 3.9 | 4.4 | 5.0 | 5.6 | 6.7 | 8.3  | 11.1 | 13.9 | 16.7 | 25.0 | 33.3 | 
+-----------------------------------------------------------------------------------------+
| 120 | 3.0 | 3.6 | 4.2 | 4.8 | 5.5 | 6.1 | 7.3 | 9.1  | 12.1 | 15.2 | 18.2 | 27.3 | 36.4 | 
+-----------------------------------------------------------------------------------------+
| 130 | 3.3 | 3.9 | 4.6 | 5.3 | 5.9 | 6.6 | 7.9 | 9.8  | 13.1 | 16.4 | 19.7 | 29.5 | 39.4 | 
+-----------------------------------------------------------------------------------------+
| 140 | 3.5 | 4.2 | 4.9 | 5.7 | 6.4 | 7.1 | 8.5 | 10.6 | 14.1 | 17.7 | 21.2 | 31.8 | 42.4 | 
+-----------------------------------------------------------------------------------------+
| 150 | 3.8 | 4.5 | 5.3 | 6.1 | 6.8 | 7.6 | 9.1 | 11.4 | 15.2 | 18.9 | 22.7 | 34.1 | 45.5 | 
+-----------------------------------------------------------------------------------------+
| 160 | 4.0 | 4.8 | 5.7 | 6.5 | 7.3 | 8.1 | 9.7 | 12.1 | 16.2 | 20.2 | 24.2 | 36.4 | 48.5 | 
+-----------------------------------------------------------------------------------------+


Microsoft Press is committed to providing informative and accurate books. All
comments and corrections listed above are ready for inclusion in future
printings of this book. If you have a later printing of this book, it may
already contain most or all of the above corrections.

Additional query words: 1-57231-582-2 EUBOOK

======================================================================
Keywords          : kbdocerr 
Technology        : kbMSPressSearch
Version           : :

=============================================================================

THE INFORMATION PROVIDED IN THE MICROSOFT KNOWLEDGE BASE IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. MICROSOFT DISCLAIMS ALL WARRANTIES, EITHER EXPRESS OR IMPLIED, INCLUDING THE WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT SHALL MICROSOFT CORPORATION OR ITS SUPPLIERS BE LIABLE FOR ANY DAMAGES WHATSOEVER INCLUDING DIRECT, INDIRECT, INCIDENTAL, CONSEQUENTIAL, LOSS OF BUSINESS PROFITS OR SPECIAL DAMAGES, EVEN IF MICROSOFT CORPORATION OR ITS SUPPLIERS HAVE BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES SO THE FOREGOING LIMITATION MAY NOT APPLY.

Copyright Microsoft Corporation 1986-2002.